About 11014 58th Street N
Situated on a shaded corner lot in an established area of Pinellas Park. Beaches are nearby, flood zone X and not flooded during recent storms. New roof 2024, ceramic tile in all areas except bedrooms. Fireplace in the family room with a French door leading to a fenced backyard with mature landscaping. Shed on the premises. The house needs some TLC offering an opportunity to bring it to your own.
Residential home for sale in PINELLAS PARK, FL at 11014 58th Street N. This 3 bedroom Residential home is priced at $282/sqft
Features of 11014 58th Street N
| MLS® # | TB8442345 |
|---|---|
| Price | $317,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Pinellas Park
| Address | 11014 58th Street N |
|---|---|
| Area | Pinellas Park |
| Subdivision | PINELLAS FARMS |
| City | PINELLAS PARK |
| County | Pinellas |
| State | FL |
| Zip Code | 33782-2209 |
Amenities of 11014 58th Street N
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Senior Community | No |
Interior of 11014 58th Street N
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat |
|---|---|
| Appliances | Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| Furnished | Unfurnished |
Exterior of 11014 58th Street N
| Exterior Features | French Doors |
|---|---|
| Lot Description | Corner Lot, In County, Landscaped |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Cross Bayou Elementary-PN |
|---|---|
| Middle | Fitzgerald Middle-PN |
| High | Pinellas Park High-PN |
Additional Information On 11014 58th Street N
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-4 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA EXECUTIVE REALTY |
|---|